You are here:
- Home
- Strip Light
- Regular Strip Light
- RGB Series
Features
Product Features
- RGB, RGBW and RGBCCT strip have a variety of color variations.
- Support for multiple controllers.
- High Quality 2835 and 5050 SMD with LM80 certified.
- Support for multiple controllers.
- Widely applied in decoration lighting projects .
- Waterproof option: IP20, IP65, IP67.
- Warranty:3 years.












Dimensions
K111 K226

K536 K544


K624 K684


K756 K757


For more dimensions, please feel free to contact us.
Application

Packaging

Certifications

| Item No. | Size | Cutting Unit | Input Voltage | Input Current | Typ-power | Max. Power | Bend Diameter | Copper foil | CRI | CCT |
|---|---|---|---|---|---|---|---|---|---|---|
| LD-5050RGB30K102N1-12 | 5000x10x2.1mm | 3LEDs/100mm | DC12V | 0.6A/m | 7.2W/m | 7.92W | >60mm | 2oz | – | RGB |
| LD-5050RGB60K109N1-12 | 5000x12x2.1mm | 3LEDs/50mm | DC12V | 1.2A/m | 14.4W/m | 15.84W | >60mm | 2oz | – | RGB |
| LD-5050RGB60K111N1-24 | 5000x10x2.1mm | 6LEDs/100mm | DC24V | 0.6A/m | 14.4W/m | 15.84W | >60mm | 2oz | – | RGB |
| LD-5050RGB120K833N1-24 | 5000x10x2.1mm | 6LEDs/50mm | DC24V | 0.6A/m | 14.4W/m | 15.84W | >60mm | 3oz | – | RGB |
| LD-2835RGB60K808N1-24 | 5000x8x1.4mm | 6LEDs/100mm | DC24V | 0.3A/m | 7.2W/m | 7.92W | >60mm | 2oz | – | RGB |
| LD-2835RGB96K757N1-12 | 5000x8x1.4mm | 6LEDs/62.5mm | DC12V | 0.6A/m | 14.4W/m | 15.84W | >60mm | 2oz | – | RGB |
| LD-2835RGB120K756N1-24 | 5000x10x2.1mm | 6LEDs/50mm | DC24V | 0.6A/m | 14.4W/m | 15.84W | >60mm | 2oz | – | RGB |
| LD-3535RGB962835XX96K684N1-24 | 5000x10x2.1mm | 12LEDs/62.5mm | DC24V | 0.8A/m | 19.2W/m | 21.12W | >60mm | 2oz | – | RGBW |
| LD-5050RGBW60K536N1-24 | 5000x12x2.1mm | 12LEDs/100mm | DC24V | 0.8A/m | 19.2W/m | 21.12W | >60mm | 2oz | – | RGBW |
| LD-5050RGB482835XX48K226N1-24 | 5000x12x2.1mm | 12LEDs/125mm | DC24V | 0.64A/m | 15.34W/m | 16.87W | >60mm | 2oz | – | RGBW |
| LD-5050RGBCCT60K544N1-24 | 5000x13x2.1mm | 6LEDs/100mm | DC24V | 1.0A/m | 24W/m | 26.4W | >60mm | 2oz | – | RGBCCT |
| LD-5050RGB48CCT48K624N1-24 | 5000x15x2.1mm | 12LEDs/125mm | DC24V | 0.6A/m | 14.4W/m | 15.84W | >60mm | 2oz | – | RGBCCT |
| LD_5060_RGB150_K110_N_1_24_20mA | 5000x10x1.8mm | 3LEDS/100mm | DC24V | 0.3A/m | 7.2W/m | 7.92W | >60mm | 2oz | – | RGB |
| LD_2835_RGB300_K808_N_1_24_10mA | 5000x10x1.8mm | 6LEDS/100mm | DC24V | 0.3A/m | 7.2W/m | 7.92W | >60mm | 2oz | – | RGB |
| LD_2020_XX_KXXXX_N_1_24_18mA | 5000x8x1.4mm | 6LEDS/38.46mm | DC24V | 0.48A/m | 11.5W/m | 12.65W | >60mm | 2oz | – | RGB |
| LD_5050_RGB350_K2218_N_1_24_2.98mA | 5000x8x1.8mm | 1LED/14.28mm | DC24V | 0.625A/m | 15W/m | 16.5W | >60mm | 2oz | – | RGB |
| LD_5050_RGBW600_K2246_N_1_24_2.6mA | 5000x10x1.8mm | 2LEDs/16.67mm | DC24V | 0.625A/m | 15W/m | 16.5W | >60mm | 2oz | – | RGB+W |
| LD_3838_RGBW630_K2100_N_1_24_10.4mA | 5000x10x1.2mm | 7LED/55.55mm | DC24V | 0.75A/m | 18W/m | 19.8W | >60mm | 3oz | >90 | RGBW |
| LD_3535_RGBW600_K2105_N_1_24_10mA | 5000x10x1.2mm | 6LED/50mm | DC24V | 0.8A/m | 19.2W/m | 21.12W | >60mm | 3oz | >90 | RGBW |
| LD_3535_RGBW600_K873_N_1_24_15mA | 5000x8x1.2mm | 6LED/50mm | DC24V | 0.9A/m | 21.6W/m | 23.76W | >60mm | 3oz | / | RGB |




























