Star Cruiser B03-120V Hard-wired & Plug-in Single Color Temperature



Features

Triac Dimming

Compatible with most of the wall dimmers

5 Sizes

9″, 12″, 18″, 24″, 36″ to meet different spaces

3 Colors

White, Black & Bronze to match different cabinets

High CRI

Human-centric, CRI>Ra 90, good for eye protection

Flat and Clear

Flat design, no holes, and screws in the surface, and very clear and clean, easy to clean the surface

Easy Wiring

Open and Clip design, easy for electrician to wire and install, saving labor cost

Multi-installation

Hard-wired and plug-in, meeting different installation ways, convenient for installation

Exploded View

Product Video

Photometric

Application

Certificates

Model No. Series Dimension
L*W*H
Wattage CCT CRI Luminous
Flux
color
LDUL-B03-09-W-9×0-D Star Cruiser 9″*3″*1″ 5W 3000K/4000K >Ra90 400lm White
LDUL-B03-09-Z-9×0-D Star Cruiser 9″*3″*1″ 5W 3000K/4000K >Ra90 400lm Bronze
LDUL-B03-09-B-9×0-D Star Cruiser 9″*3″*1″ 5W 3000K/4000K >Ra90 400lm Black
LDUL-B03-12-W-9×0-D Star Cruiser 12″*3″*1″ 8W 3000K/4000K >Ra90 640lm White
LDUL-B03-12-Z-9×0-D Star Cruiser 12″*3″*1″ 8W 3000K/4000K >Ra90 640lm Bronze
LDUL-B03-12-B-9×0-D Star Cruiser 12″*3″*1″ 8W 3000K/4000K >Ra90 640lm Black
LDUL-B03-18-W-9×0-D Star Cruiser 18″*3″*1″ 10W 3000K/4000K >Ra90 800lm White
LDUL-B03-18-Z-9×0-D Star Cruiser 18″*3″*1″ 10W 3000K/4000K >Ra90 800lm Bronze
LDUL-B03-18-B-9×0-D Star Cruiser 18″*3″*1″ 10W 3000K/4000K >Ra90 800lm Black
LDUL-B03-24-W-9×0-D Star Cruiser 24″*3″*1″ 15W 3000K/4000K >Ra90 1200lm White
LDUL-B03-24-Z-9×0-D Star Cruiser 24″*3″*1″ 15W 3000K/4000K >Ra90 1200lm Bronze
LDUL-B03-24-B-9×0-D Star Cruiser 24″*3″*1″ 15W 3000K/4000K >Ra90 1200lm Black
LDUL-B03-36-W-9×0-D Star Cruiser 36″*3″*1″ 20W 3000K/4000K >Ra90 1600lm White
LDUL-B03-36-W-9×0-D Star Cruiser 36″*3″*1″ 20W 3000K/4000K >Ra90 1600lm Bronze
LDUL-B03-36-W-9×0-D Star Cruiser 36″*3″*1″ 20W 3000K/4000K >Ra90 1600lm Black

Contact us

    Find us