Product Details
1.SPECFICATIONS
1.Dot free light emission surface Flexibility combined with high durability;
2.Anti-UV for outdoor use;
3.UL recongized ,V0 PVC material to minimize fire risk;
4.Very good color reproduction up to CRI85;
5.Up to 400lm/m;
6.Up to 10W/m;
7.AC120V,AC230V and DC24V available;
8.Flicker free driver type optional;
9.Hardware and plug&play optional;
10.Different electrical connector available;
2.PRODUCT TYPE
Typ. Power | Inpu tvoltage | LED Qty | Light Color | Typ.Color Temp | Typ. Lumen | Typ. CRI | Cutting Intervals | Max Length Per Input |
---|---|---|---|---|---|---|---|---|
8W/m | AC120V | 108LEDs/m | Warm White | 2700K | 185Lm/3FT | ≥80 | 12" | 150FT |
8W/m | AC120V | 108LEDs/m | Netural White | 4000K | 210Lm/3FT | ≥80 | 12" | 150FT |
8W/m | AC120V | 108LEDs/m | Netural White | 6500K | 220Lm/3FT | ≥80 | 12" | 150FT |
8W/m | AC120V | 108LEDs/m | Blue | 12" | 150FT | |||
8W/m | AC120V | 108LEDs/m | Red | 12" | 150FT | |||
8W/m | AC120V | 108LEDs/m | Green | 12" | 150FT | |||
8W/m | AC120V | 108LEDs/m | Yellow | 12" | 150FT | |||
8W/m | AC230V | 120LEDs/m | Warm White | 2700K | 185Lm/3FT | ≥80 | 0.5m | 50m |
8W/m | AC230V | 120LEDs/m | Netural White | 4000K | 210Lm/3FT | ≥80 | 0.5m | 50m |
8W/m | AC230V | 120LEDs/m | Netural White | 6500K | 220Lm/3FT | ≥80 | 0.5m | 50m |
8W/m | AC230V | 120LEDs/m | Blue | 0.5m | 50m | |||
8W/m | AC230V | 120LEDs/m | Red | 0.5m | 50m | |||
8W/m | AC230V | 120LEDs/m | Green | 0.5m | 50m | |||
8W/m | AC230V | 120LEDs/m | Yellow | 0.5m | 50m | |||
8W/m | DC24V | 120LEDs/m | Warm White | 2700K | 285Lm/3FT | ≥80 | 33cm | 20m |
8W/m | DC24V | 120LEDs/m | Netural White | 4000K | 310Lm/3FT | ≥80 | 33cm | 20m |
8W/m | DC24V | 120LEDs/m | Netural White | 6500K | 320Lm/3FT | ≥80 | 33cm | 20m |
8W/m | DC24V | 120LEDs/m | Blue | 33cm | 20m | |||
8W/m | DC24V | 120LEDs/m | Red | 33cm | 20m | |||
8W/m | DC24V | 120LEDs/m | Green | 33cm | 20m | |||
8W/m | DC24V | 120LEDs/m | Yellow | 33cm | 20m |
Notes: The given data are typical values, electrical power can vary up to 10%; the light output values on the table above are based on CCT 5000K, and the other light output values of warmer CCT are be decreased more or less;any other customized spec requirements, pls contact our sales
team directly;
3.PRODUCT SIZE
4.COMPATIBLE AaLUMINIUM PROFILE
Notes:Pls choose the aluminium profile according to LED strips'PCB width, for any other special or customized aluminium profile, pls contact our sales team directly;
5.CONNECTOR TYPE
6.LED DRIVER TYPE
Previous: Neon Flex Square W-bend
Inquiry