
| P/N | Color | LED Quantity(PCS) | Light Source | Work Voltage(V) | Power(W) | Luminous Flux(lm) | Diameter(mm) |
Weight (KG) |
Package Dimension(mm) | Length(mm) |
| LD-TL30A006 | Pure White | 120 | 3528SMD | AC110-277 | 8 | 530 | Ф30 | 0.22±10% | 680*210*290mm 1/24 | 600 |
| Warm White | 505 | |||||||||
| Commercial White | 530 | |||||||||
| LD-TL30A009 | Pure White | 180 | 3528SMD | AC110-277 | 12 | 790 | Ф30 | 0.34±10% | 980*210*290mm 1/24 | 900 |
| Warm White | 750 | |||||||||
| Commercial White | 790 | |||||||||
| LD-TL30A012 | Pure White | 240 | 3528SMD | AC110-277 | 16 | 1100 | Ф30 | 0.44±10% | 1280*210*290mm 1/24 | 1200 |
| Warm White | 1060 | |||||||||
| Commercial White | 1100 | |||||||||
| LD-TL30A015 | Pure White | 304 | 3528SMD | AC110-277 | 20 | 1450 | Ф30 | 0.52±10% | 1565*210*290mm 1/24 | 1500 |
| Warm White | 1370 | |||||||||
| Commercial White | 1450 |
Feature
● Certificate: UL, CUL, FCC, RoHS. UL number E336541&E336542.
● Rotatable cap, 0-90°.
● Power Factor (PF): ≥ 0.85.
● Range of Color Temperature: Pure white 6000K—7000K, Commercial White 4000—5000K, Warm White 3000K—
3500K.
● CRI: 72, can be ≥ 80 according to request.
● Working Temperature:
● Aluminum body, PC cover, clear and frost cover available.
● Environment friendly, no mercury, no lead, no ultraviolet, no noise and other hazardous substance.
● Energy-saving, LEDIA 3528 SMD UL FCC T10 LED tube can save at least 50% power comparing to the traditional
fluorescent tube.
● Quick start, no flicker, protecting people’s eyes.
● Long life span, ≥ 30,000 hours

Installation Instructions
1.Single Replacement


2.Multiple Replacement

Light Distribusion Curve (4ft length 6000K--7000K)






