
| P/N | Color | LED Quantity (PCS) | Light Source | Work Voltage(V) | Power(W) | Luminous Flux(lm) | Diameter(mm) | Weight(KG) | Package Dimension(mm) | Length(mm) |
| LD-TL-T8*** | Pure White | 120 | 3528SMD | AC110V-240V | 9 | 660 | Ф26 | 0.220±10% | 655*190*275mm 1/24 | 600 |
| Warm White | 600 | |||||||||
| Commercial White | 660 | |||||||||
| LD-TL-T8*** | Pure White | 180 | 3528SMD | AC110V-240V | 12 | 990 | Ф26 | 0.300±10% | 960*190*275mm 1/24 | 900 |
| Warm White | 900 | |||||||||
| Commercial White | 990 | |||||||||
| LD-TL-T8*** | Pure White | 240 | 3528SMD | AC110V-240V | 16 | 1320 | Ф26 | 0.380±10% | 1265*190*275mm 1/24 | 1200 |
| Warm White | 1200 | |||||||||
| Commercial White | 1320 | |||||||||
| LD-TL-T8*** | Pure White | 294 | 3528SMD | AC110V-240V | 20 | 1650 | Ф26 | 0.460±10% | 1565*190*275mm 1/24 | 1500 |
| Warm White | 1500 | |||||||||
| Commercial White | 1650 |
Feature
● Certificate: CE RoHS.
● Power Factor (PF):
● Range of Color Temperature: Pure white 6000K—7000K, Commercial White 4000—5000K, Warm White 3000K—
3500K.
● CRI: 72, can be ≥ 80 according to request.
● Working Temperature:
● Aluminum body, PC cover, clear cover and frost cover available.
● Environment friendly, no mercury, no lead, no ultraviolet, no noise and other hazardous substance.
● Energy-saving, Ledia T8 SMD LED tube can save at least 50% power comparing to the traditional fluorescent tube.
● Quick start, no flicker, protecting people’s eyes.
● Long life span, ≥ 30,000 hours.








