
| P/N | Color | LED Quantity(PCS) | Light Source | Work Voltage(V) | Power(W) | Luminous Flux(lm) | Diameter(mm) |
Weight (KG) |
Package Dimension(mm) | Length(mm) |
| LD-TL-T8*** | Pure White | 120 | 3528SMD | AC100-140 or AC190-240 | 9 | 660 | Ф26 | 0.16±10% | 680*210*290mm 1/24 | 600 |
| Warm White | 600 | |||||||||
| Commercial White | 660 | |||||||||
| LD-TL-T8*** | Pure White | 180 | 3528SMD | AC100-140 or AC190-240 | 12 | 990 | Ф26 | 0.256±10% | 980*210*290mm 1/24 | 900 |
| Warm White | 900 | |||||||||
| Commercial White | 990 | |||||||||
| LD-TL-T8*** | Pure White | 240 | 3528SMD | AC100-140 or AC190-240 | 16 | 1320 | Ф26 | 0.324±10% | 1280*210*290mm 1/24 | 1200 |
| Warm White | 1200 | |||||||||
| Commercial White | 1320 | |||||||||
| LD-TL-T8*** | Pure White | 304 | 3528SMD | AC100-140 or AC190-240 | 20 | 1650 | Ф26 | 0.394±10% | 1580*210*290mm 1/24 | 1500 |
| Warm White | 1500 | |||||||||
| Commercial White | 1650 |
Feature
● Certificate: CE RoHS.
● Power Factor (PF): 600mm, 900mm≥ 0.8, 1200mm, 1500mm≥0.85.
● Range of Color Temperature: Pure white 6000K—7000K, Commercial White 4000—5000K, Warm White 3000K-
3500K.
● CRI: 72, can be ≥ 80 according to request.
● Working Temperature:
● Aluminum body, PC cover, clear cover available.
● Environment friendly, no mercury, no lead, no ultraviolet, no noise and other hazardous substance.
● Energy-saving, LEDIA 3528 SMD T8 LED tube can save at least 50% power comparing to the traditional
fluorescent tube.
● Quick start, no flicker, protecting people’s eyes.
● Long life span, ≥ 30,000 hours.
Installation Instructions

Light Distribusion Curve (1200mm length 6000K-7000K)






